---
title: "AI agent automation tools — AI data 2026"
url: https://survey.stackoverflow.co/2026/ai/data/ai-automate
year: 2026
chapter: "ai"
question: "AIAutomate"
section: "AI agent tools"
licence: "ODbL 1.0 (https://opendatacommons.org/licenses/odbl/1-0/)"
---

# AI agent automation tools

Make (39%) and n8n (33%) lead Zapier (18%). Developer-oriented automation appears to be shifting toward flexible, composable platforms.

Asked as: Have you used any of the following workflow automation tools in the past year? Do you want to use any of the following in the next 6 months? (`AIAutomate`, scale, optional, v2026.1)

## Options offered

1. Zapier
2. n8n
3. Make
4. Gumloop
5. Temporal
6. DBOS
7. Relay.app
8. Prefect
9. Bubble Lab
10. Trigger.dev
11. Inngest
12. Activepieces
13. Cofia

## Results

### Used

n = 4,173

|  | Respondents | Percent |
| --- | ---: | ---: |
| Make | 1,625 | 38.9% |
| n8n | 1,364 | 32.7% |
| Zapier | 771 | 18.5% |
| Temporal | 249 | 6.0% |
| Prefect | 125 | 3.0% |
| Trigger.dev | 100 | 2.4% |
| Inngest | 96 | 2.3% |
| Gumloop | 93 | 2.2% |
| Relay.app | 92 | 2.2% |
| DBOS | 89 | 2.1% |
| Activepieces | 82 | 2.0% |
| Bubble Lab | 79 | 1.9% |
| Cofia | 69 | 1.7% |

### Want to use

n = 4,173

|  | Respondents | Percent |
| --- | ---: | ---: |
| Make | 899 | 21.5% |
| n8n | 1,275 | 30.6% |
| Zapier | 494 | 11.8% |
| Temporal | 339 | 8.1% |
| Prefect | 226 | 5.4% |
| Trigger.dev | 226 | 5.4% |
| Inngest | 198 | 4.7% |
| Gumloop | 198 | 4.7% |
| Relay.app | 215 | 5.2% |
| DBOS | 218 | 5.2% |
| Activepieces | 206 | 4.9% |
| Bubble Lab | 213 | 5.1% |
| Cofia | 203 | 4.9% |

In context: https://survey.stackoverflow.co/2026/ai/data.md
