---
title: "AI-no-code agents — AI data 2026"
url: https://survey.stackoverflow.co/2026/ai/data/ai-no-code
year: 2026
chapter: "ai"
question: "AINoCode"
section: "AI agent tools"
licence: "ODbL 1.0 (https://opendatacommons.org/licenses/odbl/1-0/)"
---

# AI-no-code agents

Lovable leads at 38%, with Replit and v0 near 28%.

Asked as: Have you used any of the following no-code agent builder tools in the past year? Do you want to use any of the following in the next 6 months? (`AINoCode`, scale, optional, v2026.1)

## Options offered

1. Replit
2. v0
3. Lovable
4. Bolt.new
5. Create
6. Base44
7. Voiceflow
8. Botpress
9. Langflow
10. Flowise
11. Stack AI
12. Marblism
13. Pickaxe
14. Relevance AI
15. Wordware
16. Sparkles
17. Glue
18. Rivet

## Results

### Used

n = 2,219

|  | Respondents | Percent |
| --- | ---: | ---: |
| Lovable | 850 | 38.3% |
| Replit | 629 | 28.3% |
| v0 | 611 | 27.5% |
| Bolt.new | 381 | 17.2% |
| Base44 | 250 | 11.3% |
| Langflow | 174 | 7.8% |
| Stack AI | 159 | 7.2% |
| Flowise | 92 | 4.1% |
| Voiceflow | 92 | 4.1% |
| Create | 91 | 4.1% |
| Glue | 85 | 3.8% |
| Rivet | 78 | 3.5% |
| Botpress | 77 | 3.5% |
| Relevance AI | 72 | 3.2% |
| Sparkles | 68 | 3.1% |
| Wordware | 67 | 3.0% |
| Marblism | 65 | 2.9% |
| Pickaxe | 61 | 2.7% |

### Want to use

n = 2,219

|  | Respondents | Percent |
| --- | ---: | ---: |
| Lovable | 424 | 19.1% |
| Replit | 371 | 16.7% |
| v0 | 323 | 14.6% |
| Bolt.new | 258 | 11.6% |
| Base44 | 244 | 11.0% |
| Langflow | 269 | 12.1% |
| Stack AI | 278 | 12.5% |
| Flowise | 205 | 9.2% |
| Voiceflow | 225 | 10.1% |
| Create | 210 | 9.5% |
| Glue | 218 | 9.8% |
| Rivet | 223 | 10.0% |
| Botpress | 212 | 9.6% |
| Relevance AI | 210 | 9.5% |
| Sparkles | 213 | 9.6% |
| Wordware | 201 | 9.1% |
| Marblism | 196 | 8.8% |
| Pickaxe | 196 | 8.8% |

In context: https://survey.stackoverflow.co/2026/ai/data.md
