---
title: "AI tool usage — AI data 2026"
url: https://survey.stackoverflow.co/2026/ai/data/ai-select
year: 2026
chapter: "ai"
question: "AISelect"
section: "AI usage"
licence: "ODbL 1.0 (https://opendatacommons.org/licenses/odbl/1-0/)"
---

# AI tool usage

83% use at least one AI tool. Coding assistants (66%) and general chat tools (63%) dominate; agents/workflows reach 26%.

Asked as: Do you currently use AI tools or AI agents in your role at work? (`AISelect`, multi select, optional, v2026.1)

## Options offered

1. AI coding assistants or coding agents
2. General-purpose AI chat tools
3. AI agents or automated workflows
4. Internal AI tools built by my company
5. I don’t use AI tools

## Results

### All Respondents

n = 17,464

|  | Respondents | Percent |
| --- | ---: | ---: |
| AI coding assistants or coding agents | 11,509 | 65.9% |
| General-purpose AI chat tools | 10,920 | 62.5% |
| AI agents or automated workflows | 4,582 | 26.2% |
| Internal AI tools built by my company | 3,115 | 17.8% |
| I don’t use AI tools | 3,003 | 17.2% |

### 1 - 5 yrs work exp

n = 4,094

|  | Respondents | Percent |
| --- | ---: | ---: |
| AI coding assistants or coding agents | 2,366 | 57.8% |
| General-purpose AI chat tools | 2,534 | 61.9% |
| AI agents or automated workflows | 798 | 19.5% |
| Internal AI tools built by my company | 542 | 13.2% |
| I don’t use AI tools | 778 | 19.0% |

### 6 - 15 yrs work exp

n = 5,778

|  | Respondents | Percent |
| --- | ---: | ---: |
| AI coding assistants or coding agents | 4,203 | 72.7% |
| General-purpose AI chat tools | 3,646 | 63.1% |
| AI agents or automated workflows | 1,765 | 30.5% |
| Internal AI tools built by my company | 1,184 | 20.5% |
| I don’t use AI tools | 787 | 13.6% |

### 16+ yrs work exp

n = 6,600

|  | Respondents | Percent |
| --- | ---: | ---: |
| AI coding assistants or coding agents | 4,595 | 69.6% |
| General-purpose AI chat tools | 4,245 | 64.3% |
| AI agents or automated workflows | 1,908 | 28.9% |
| Internal AI tools built by my company | 1,348 | 20.4% |
| I don’t use AI tools | 1,051 | 15.9% |

In context: https://survey.stackoverflow.co/2026/ai/data.md
