---
title: "Community platforms — Community data 2026"
url: https://survey.stackoverflow.co/2026/community/data/comm-plat
year: 2026
chapter: "community"
question: "CommPlat"
section: "Stack Overflow and community platforms"
licence: "ODbL 1.0 (https://opendatacommons.org/licenses/odbl/1-0/)"
---

# Community platforms

GitHub (70%) and Stack Overflow (69%) are the top two platforms, followed by YouTube (58%) and Reddit (54%). The long tail includes Discord (33%), Medium (26%), Hacker News (24%), and X (16%). Emerging platforms like Bluesky (13%) are already ahead of Slack public channels (12%).

Asked as: Which community platforms have you used for technology-related content or purposes considerably or consistently in the past year? Which do you want to use over the next year? Please check all that apply. (`CommPlat`, scale, optional, v2026.1)

## Options offered

1. Bluesky
2. Company-sponsored forums
3. Dev.to
4. Discord
5. GitHub (public projects, not private repos)
6. Hacker News
7. Hashnode
8. Kaggle
9. LinkedIn
10. Medium
11. Reddit
12. Slack (public channels, not work)
13. Stack Exchange
14. Stack Overflow
15. Substack
16. Twitch
17. X
18. YouTube
19. Other, please specify (with free-text entry)

## Results

### Worked with

n = 10,741

|  | Respondents | Percent |
| --- | ---: | ---: |
| GitHub (public projects, not private repos) | 7,460 | 69.5% |
| Stack Overflow | 7,372 | 68.6% |
| YouTube | 6,272 | 58.4% |
| Reddit | 5,784 | 53.8% |
| Stack Exchange | 4,062 | 37.8% |
| LinkedIn | 4,058 | 37.8% |
| Discord | 3,591 | 33.4% |
| Medium | 2,826 | 26.3% |
| Hacker News | 2,576 | 24.0% |
| X | 1,758 | 16.4% |
| Bluesky | 1,356 | 12.6% |
| Slack (public channels, not work) | 1,250 | 11.6% |
| Dev.to | 1,103 | 10.3% |
| Company-sponsored forums | 927 | 8.6% |
| Substack | 858 | 8.0% |
| Other, please specify | 719 | 6.7% |
| Twitch | 569 | 5.3% |
| Kaggle | 499 | 4.6% |
| Hashnode | 131 | 1.2% |

### Want to Work with

n = 10,741

|  | Respondents | Percent |
| --- | ---: | ---: |
| GitHub (public projects, not private repos) | 4,814 | 44.8% |
| Stack Overflow | 4,660 | 43.4% |
| YouTube | 3,926 | 36.6% |
| Reddit | 2,989 | 27.8% |
| Stack Exchange | 2,687 | 25.0% |
| LinkedIn | 1,610 | 15.0% |
| Discord | 1,955 | 18.2% |
| Medium | 1,183 | 11.0% |
| Hacker News | 1,635 | 15.2% |
| X | 953 | 8.9% |
| Bluesky | 966 | 9.0% |
| Slack (public channels, not work) | 696 | 6.5% |
| Dev.to | 573 | 5.3% |
| Company-sponsored forums | 499 | 4.6% |
| Substack | 506 | 4.7% |
| Other, please specify | 628 | 5.8% |
| Twitch | 348 | 3.2% |
| Kaggle | 383 | 3.6% |
| Hashnode | 125 | 1.2% |

In context: https://survey.stackoverflow.co/2026/community/data.md
