---
title: "Code Testing tools — Technology data 2026"
url: https://survey.stackoverflow.co/2026/technology/data/code-test
year: 2026
chapter: "technology"
question: "CodeTest"
section: "Most popular technologies"
licence: "ODbL 1.0 (https://opendatacommons.org/licenses/odbl/1-0/)"
---

# Code Testing tools

ESLint is widely used in this survey due to its direct ties to JavaScript.  Did you know that ESLint is an open source project with more than 1K contributors?  See more at [github.com/eslint/eslint](https://github.com/eslint/eslint)

Asked as: Which tools for code testing, reliability, and maintainability have you done extensive development work in over the past year? Which do you want to work in over the next year? If you worked with the tool and want to continue to do so, please check both boxes in that row. (`CodeTest`, scale, optional, v2026.1)

## Options offered

1. Appium
2. BrowserStack
3. Canary
4. CodeRabbit
5. Codecov
6. CodeQL
7. Cucumber
8. Cypress
9. Datadog
10. DeepSource
11. Ellipsis
12. ESLint
13. Graphite
14. Greptile
15. JaCoCo
16. Jest
17. JUnit
18. k6
19. Mocha
20. New Relic
21. NUnit
22. Playwright
23. Postman / Newman
24. pytest
25. Qodo
26. Robot Framework
27. RSpec
28. Selenium
29. Semgrep
30. Sentry
31. SonarQube / SonarCloud
32. Sourcery
33. Snyk Code
34. Testcontainers
35. TestNG
36. Vitest
37. xUnit.net
38. Other, please specify (with free-text entry)

## Results

### All Respondents

n = 10,604

|  | Respondents | Percent |
| --- | ---: | ---: |
| ESLint | 3,935 | 37.1% |
| Postman / Newman | 3,453 | 32.6% |
| pytest | 2,972 | 28.0% |
| Playwright | 2,642 | 24.9% |
| JUnit | 2,274 | 21.4% |
| Jest | 2,205 | 20.8% |
| Vitest | 2,053 | 19.4% |
| SonarQube / SonarCloud | 1,990 | 18.8% |
| Sentry | 1,472 | 13.9% |
| Selenium | 1,272 | 12.0% |
| Datadog | 1,180 | 11.1% |
| xUnit.net | 1,132 | 10.7% |
| NUnit | 921 | 8.7% |
| Cypress | 869 | 8.2% |
| Testcontainers | 827 | 7.8% |
| Other | 696 | 6.6% |
| JaCoCo | 635 | 6.0% |
| CodeRabbit | 605 | 5.7% |
| BrowserStack | 576 | 5.4% |
| Codecov | 553 | 5.2% |
| Mocha | 545 | 5.1% |
| CodeQL | 539 | 5.1% |
| Snyk Code | 538 | 5.1% |
| Cucumber | 508 | 4.8% |
| k6 | 391 | 3.7% |
| New Relic | 387 | 3.6% |
| RSpec | 387 | 3.6% |
| Semgrep | 252 | 2.4% |
| TestNG | 240 | 2.3% |
| Robot Framework | 226 | 2.1% |
| Graphite | 223 | 2.1% |
| Appium | 203 | 1.9% |
| Canary | 162 | 1.5% |
| Greptile | 130 | 1.2% |
| DeepSource | 121 | 1.1% |
| Qodo | 109 | 1.0% |
| PHPUnit | 88 | 0.8% |
| Sourcery | 88 | 0.8% |
| Ellipsis | 82 | 0.8% |
| Bruno | 60 | 0.6% |
| GoogleTest | 56 | 0.5% |
| MSTest | 47 | 0.4% |

### 1 - 5 yrs work exp

n = 2,364

|  | Respondents | Percent |
| --- | ---: | ---: |
| ESLint | 954 | 40.4% |
| Postman / Newman | 849 | 35.9% |
| pytest | 718 | 30.4% |
| Playwright | 490 | 20.7% |
| JUnit | 487 | 20.6% |
| Jest | 440 | 18.6% |
| Vitest | 451 | 19.1% |
| SonarQube / SonarCloud | 362 | 15.3% |
| Sentry | 259 | 11.0% |
| Selenium | 314 | 13.3% |
| Datadog | 134 | 5.7% |
| xUnit.net | 183 | 7.7% |
| NUnit | 141 | 6.0% |
| Cypress | 157 | 6.6% |
| Testcontainers | 126 | 5.3% |
| Other | 149 | 6.3% |
| JaCoCo | 103 | 4.4% |
| CodeRabbit | 178 | 7.5% |
| BrowserStack | 104 | 4.4% |
| Codecov | 126 | 5.3% |
| Mocha | 89 | 3.8% |
| CodeQL | 132 | 5.6% |
| Snyk Code | 89 | 3.8% |
| Cucumber | 80 | 3.4% |
| k6 | 83 | 3.5% |
| New Relic | 56 | 2.4% |
| RSpec | 68 | 2.9% |
| Semgrep | 57 | 2.4% |
| TestNG | 54 | 2.3% |
| Robot Framework | 70 | 3.0% |
| Graphite | 56 | 2.4% |
| Appium | 62 | 2.6% |
| Canary | 43 | 1.8% |
| Greptile | 45 | 1.9% |
| DeepSource | 47 | 2.0% |
| Qodo | 43 | 1.8% |
| PHPUnit | 9 | 0.4% |
| Sourcery | 31 | 1.3% |
| Ellipsis | 34 | 1.4% |
| Bruno | 10 | 0.4% |
| GoogleTest | 20 | 0.8% |
| MSTest | 5 | 0.2% |

### 6 - 15 yrs work exp

n = 3,846

|  | Respondents | Percent |
| --- | ---: | ---: |
| ESLint | 1,568 | 40.8% |
| Postman / Newman | 1,283 | 33.4% |
| pytest | 1,086 | 28.2% |
| Playwright | 1,072 | 27.9% |
| JUnit | 821 | 21.3% |
| Jest | 959 | 24.9% |
| Vitest | 871 | 22.6% |
| SonarQube / SonarCloud | 805 | 20.9% |
| Sentry | 677 | 17.6% |
| Selenium | 417 | 10.8% |
| Datadog | 561 | 14.6% |
| xUnit.net | 377 | 9.8% |
| NUnit | 327 | 8.5% |
| Cypress | 372 | 9.7% |
| Testcontainers | 352 | 9.2% |
| Other | 218 | 5.7% |
| JaCoCo | 256 | 6.7% |
| CodeRabbit | 236 | 6.1% |
| BrowserStack | 227 | 5.9% |
| Codecov | 211 | 5.5% |
| Mocha | 209 | 5.4% |
| CodeQL | 177 | 4.6% |
| Snyk Code | 213 | 5.5% |
| Cucumber | 186 | 4.8% |
| k6 | 159 | 4.1% |
| New Relic | 153 | 4.0% |
| RSpec | 138 | 3.6% |
| Semgrep | 92 | 2.4% |
| TestNG | 75 | 2.0% |
| Robot Framework | 83 | 2.2% |
| Graphite | 78 | 2.0% |
| Appium | 58 | 1.5% |
| Canary | 49 | 1.3% |
| Greptile | 40 | 1.0% |
| DeepSource | 31 | 0.8% |
| Qodo | 32 | 0.8% |
| PHPUnit | 34 | 0.9% |
| Sourcery | 23 | 0.6% |
| Ellipsis | 22 | 0.6% |
| Bruno | 28 | 0.7% |
| GoogleTest | 14 | 0.4% |
| MSTest | 10 | 0.3% |

### 16+ yrs work exp

n = 3,956

|  | Respondents | Percent |
| --- | ---: | ---: |
| ESLint | 1,264 | 32.0% |
| Postman / Newman | 1,229 | 31.1% |
| pytest | 1,073 | 27.1% |
| Playwright | 1,025 | 25.9% |
| JUnit | 879 | 22.2% |
| Jest | 751 | 19.0% |
| Vitest | 671 | 17.0% |
| SonarQube / SonarCloud | 796 | 20.1% |
| Sentry | 514 | 13.0% |
| Selenium | 492 | 12.4% |
| Datadog | 462 | 11.7% |
| xUnit.net | 539 | 13.6% |
| NUnit | 438 | 11.1% |
| Cypress | 312 | 7.9% |
| Testcontainers | 330 | 8.3% |
| Other | 296 | 7.5% |
| JaCoCo | 260 | 6.6% |
| CodeRabbit | 156 | 3.9% |
| BrowserStack | 223 | 5.6% |
| Codecov | 194 | 4.9% |
| Mocha | 227 | 5.7% |
| CodeQL | 200 | 5.1% |
| Snyk Code | 226 | 5.7% |
| Cucumber | 225 | 5.7% |
| k6 | 134 | 3.4% |
| New Relic | 165 | 4.2% |
| RSpec | 171 | 4.3% |
| Semgrep | 95 | 2.4% |
| TestNG | 91 | 2.3% |
| Robot Framework | 61 | 1.5% |
| Graphite | 69 | 1.7% |
| Appium | 60 | 1.5% |
| Canary | 51 | 1.3% |
| Greptile | 33 | 0.8% |
| DeepSource | 22 | 0.6% |
| Qodo | 23 | 0.6% |
| PHPUnit | 44 | 1.1% |
| Sourcery | 22 | 0.6% |
| Ellipsis | 13 | 0.3% |
| Bruno | 21 | 0.5% |
| GoogleTest | 21 | 0.5% |
| MSTest | 31 | 0.8% |

In context: https://survey.stackoverflow.co/2026/technology/data.md
