---
title: "Code Testing tools — Technology data 2026"
url: https://survey.stackoverflow.co/2026/technology/data/da-code-test
year: 2026
chapter: "technology"
question: "DA_CodeTest"
section: "Admired and Desired"
licence: "ODbL 1.0 (https://opendatacommons.org/licenses/odbl/1-0/)"
---

# Code Testing tools

Bruno, PHPUnit, GoogleTest and MSTest may not be on the top of the desired list for most, but users of these testing tools rate them very highly on the admired scale

Asked as: Which tools for code testing, reliability, and maintainability have you done extensive development work in over the past year? Which do you want to work in over the next year? If you worked with the tool and want to continue to do so, please check both boxes in that row. (`CodeTest`, scale, optional, v2026.1)

## Options offered

1. Appium
2. BrowserStack
3. Canary
4. CodeRabbit
5. Codecov
6. CodeQL
7. Cucumber
8. Cypress
9. Datadog
10. DeepSource
11. Ellipsis
12. ESLint
13. Graphite
14. Greptile
15. JaCoCo
16. Jest
17. JUnit
18. k6
19. Mocha
20. New Relic
21. NUnit
22. Playwright
23. Postman / Newman
24. pytest
25. Qodo
26. Robot Framework
27. RSpec
28. Selenium
29. Semgrep
30. Sentry
31. SonarQube / SonarCloud
32. Sourcery
33. Snyk Code
34. Testcontainers
35. TestNG
36. Vitest
37. xUnit.net
38. Other, please specify (with free-text entry)

## Results

_Desired = "Want to use" / Admired = "Have used" & "Want to use"_

### All Respondents

n = 10,604

|  | Desired | Admired |
| --- | ---: | ---: |
| ESLint | 19.1% | 47.4% |
| Playwright | 18.1% | 51.9% |
| pytest | 16.9% | 51.3% |
| Postman / Newman | 14.0% | 38.5% |
| Vitest | 13.8% | 56.9% |
| JUnit | 10.8% | 43.4% |
| SonarQube / SonarCloud | 10.1% | 40.2% |
| Sentry | 9.2% | 45.9% |
| Jest | 9.1% | 35.3% |
| Datadog | 7.2% | 40.3% |
| xUnit.net | 7.0% | 52.9% |
| Testcontainers | 6.7% | 54.5% |
| Selenium | 6.7% | 30.6% |
| CodeRabbit | 4.9% | 37.7% |
| NUnit | 4.8% | 40.5% |
| Cypress | 3.9% | 25.7% |
| BrowserStack | 3.6% | 30.2% |
| JaCoCo | 3.5% | 41.7% |
| Cucumber | 3.5% | 35.8% |
| CodeQL | 3.4% | 36.0% |
| Snyk Code | 3.2% | 30.9% |
| Codecov | 3.1% | 37.6% |
| k6 | 3.1% | 42.7% |
| RSpec | 2.9% | 50.6% |
| Mocha | 2.5% | 27.7% |
| New Relic | 2.3% | 30.5% |
| Appium | 2.0% | 32.5% |
| Semgrep | 2.0% | 35.7% |
| Graphite | 1.9% | 28.7% |
| Robot Framework | 1.8% | 28.8% |
| Canary | 1.8% | 38.9% |
| TestNG | 1.7% | 32.5% |
| Greptile | 1.5% | 43.1% |
| DeepSource | 1.4% | 33.9% |
| Ellipsis | 1.2% | 36.6% |
| Sourcery | 1.2% | 35.2% |
| Qodo | 1.2% | 36.7% |
| PHPUnit | 0.5% | 63.6% |
| Bruno | 0.5% | 78.3% |
| GoogleTest | 0.4% | 64.3% |
| MSTest | 0.3% | 63.8% |

In context: https://survey.stackoverflow.co/2026/technology/data.md
