---
title: "Dev IDEs — Technology data 2026"
url: https://survey.stackoverflow.co/2026/technology/data/da-dev-envs
year: 2026
chapter: "technology"
question: "DA_DevEnvs"
section: "Admired and Desired"
licence: "ODbL 1.0 (https://opendatacommons.org/licenses/odbl/1-0/)"
---

# Dev IDEs

IYKYK: Helix users want to keep using it as their IDE more than any other IDE this year

Asked as: Which development environments and code editors did you use regularly over the past year? Which do you want to use over the next year? Please check all that apply. (`DevIDE`, scale, optional, v2026.1)

## Options offered

1. Android Studio
2. CLion
3. Cursor
4. Eclipse
5. Emacs
6. GitHub Codespaces
7. GoLand
8. IntelliJ IDEA
9. Jupyter Notebook/JupyterLab
10. Kiro
11. Nano
12. NetBeans
13. Neovim
14. Notepad++
15. PhpStorm
16. PyCharm
17. Replit
18. Rider
19. RubyMine
20. RustRover
21. Sublime Text
22. Trae
23. Vim
24. Visual Studio
25. Visual Studio Code
26. VSCodium
27. WebStorm
28. Windsurf
29. Xcode
30. Zed
31. Other, please specify (with free-text entry)

## Results

_Desired = "Want to use" / Admired = "Have used" & "Want to use"_

### All Respondents

n = 13,193

|  | Desired | Admired |
| --- | ---: | ---: |
| Visual Studio Code | 40.6% | 55.7% |
| Vim | 16.4% | 55.7% |
| Notepad++ | 15.1% | 52.5% |
| IntelliJ IDEA | 14.5% | 53.3% |
| Visual Studio | 14.1% | 47.8% |
| Neovim | 12.9% | 69.9% |
| Zed | 9.7% | 57.3% |
| PyCharm | 8.2% | 49.7% |
| Cursor | 7.9% | 33.0% |
| Android Studio | 7.8% | 39.4% |
| Jupyter Notebook/JupyterLab | 6.6% | 44.7% |
| Nano | 6.2% | 46.8% |
| VSCodium | 5.6% | 51.4% |
| Xcode | 5.5% | 38.7% |
| Sublime Text | 5.4% | 49.6% |
| Rider | 5.2% | 56.9% |
| WebStorm | 4.7% | 55.2% |
| Emacs | 4.6% | 61.0% |
| CLion | 3.8% | 51.1% |
| GitHub Codespaces | 3.7% | 34.2% |
| PhpStorm | 3.7% | 51.5% |
| RustRover | 3.6% | 56.7% |
| Eclipse | 3.0% | 32.6% |
| GoLand | 3.0% | 52.7% |
| Kiro | 1.7% | 31.2% |
| Windsurf | 1.7% | 22.7% |
| Helix | 1.4% | 88.5% |
| NetBeans | 1.3% | 30.4% |
| RubyMine | 1.3% | 51.1% |
| Replit | 1.2% | 24.4% |
| Trae | 0.7% | 35.6% |
| Antigravity | 0.3% | 62.1% |
| R Studio | 0.3% | 75.0% |
| Kate | 0.3% | 81.8% |
| BBEdit | 0.2% | 82.8% |

In context: https://survey.stackoverflow.co/2026/technology/data.md
