---
title: "Cloud development — Technology data 2026"
url: https://survey.stackoverflow.co/2026/technology/data/da-platform
year: 2026
chapter: "technology"
question: "DA_Platform"
section: "Admired and Desired"
licence: "ODbL 1.0 (https://opendatacommons.org/licenses/odbl/1-0/)"
---

# Cloud development

Asked as: Which cloud platforms, containerization/orchestration tools, package managers, build tools, and infrastructure as code solutions have you done extensive development work in over the past year? Which do you want to work in over the next year? If you worked with the platform and want to continue to do so, please check both boxes in that row. (`CloudPlat`, scale, optional, v2026.1)

## Options offered

1. Amazon Web Services (AWS)
2. Ansible
3. APT
4. Bazel
5. Bun
6. Cargo
7. Chocolatey
8. Cloudflare
9. CMake
10. Composer
11. Conda
12. DigitalOcean
13. Docker / Docker Compose
14. Firebase
15. Fly.io
16. Google Cloud
17. Gradle
18. Helm
19. Heroku
20. Hetzner Cloud
21. Homebrew
22. IBM Cloud
23. Kubernetes
24. Make
25. Maven
26. Microsoft Azure
27. MSBuild
28. Netlify
29. Nix
30. Ninja
31. npm
32. NuGet
33. OpenShift
34. OpenTofu
35. Oracle Cloud Infrastructure (OCI)
36. OVHcloud
37. Pacman
38. pip
39. pnpm
40. Podman
41. Poetry
42. Pulumi
43. Railway
44. Rancher
45. Render
46. RubyGems / Bundler
47. Scaleway
48. Supabase
49. Terraform
50. uv
51. Vercel
52. Vite
53. Vultr
54. Webpack
55. Winget
56. Yarn
57. Other, please specify (with free-text entry)

## Results

_Desired = "Want to use" / Admired = "Have used" & "Want to use"_

### All Respondents

n = 10,889

|  | Desired | Admired |
| --- | ---: | ---: |
| Docker / Docker Compose | 38.4% | 58.9% |
| Amazon Web Services (AWS) | 24.1% | 45.8% |
| npm | 21.7% | 37.9% |
| Kubernetes | 21.6% | 53.5% |
| Vite | 18.1% | 56.5% |
| uv | 17.2% | 60.9% |
| pip | 17.1% | 38.0% |
| Cloudflare | 16.7% | 53.2% |
| Homebrew | 15.3% | 52.5% |
| Google Cloud | 13.9% | 42.6% |
| Cargo | 13.9% | 65.4% |
| Microsoft Azure | 13.7% | 43.2% |
| Terraform | 13.0% | 45.7% |
| Make | 11.8% | 45.9% |
| pnpm | 11.3% | 49.3% |
| Podman | 10.7% | 54.9% |
| NuGet | 10.1% | 49.5% |
| APT | 10.1% | 55.2% |
| Ansible | 8.9% | 46.9% |
| Helm | 7.9% | 45.2% |
| Hetzner Cloud | 7.6% | 63.6% |
| CMake | 7.5% | 40.2% |
| Maven | 7.0% | 39.4% |
| Bun | 6.8% | 45.3% |
| Gradle | 6.6% | 35.6% |
| Pacman | 6.4% | 58.9% |
| Nix | 6.3% | 60.5% |
| Firebase | 6.3% | 38.6% |
| Winget | 6.3% | 44.7% |
| DigitalOcean | 6.2% | 44.1% |
| Vercel | 5.7% | 39.2% |
| MSBuild | 5.7% | 42.0% |
| Yarn | 5.6% | 27.3% |
| Supabase | 5.4% | 45.2% |
| Composer | 5.3% | 47.3% |
| OpenTofu | 4.7% | 61.1% |
| Chocolatey | 4.2% | 32.7% |
| Webpack | 4.1% | 21.7% |
| Ninja | 3.7% | 50.1% |
| Netlify | 3.2% | 38.9% |
| Conda | 3.2% | 32.7% |
| Fly.io | 3.1% | 48.9% |
| Rancher | 3.1% | 40.6% |
| Poetry | 3.0% | 25.3% |
| OpenShift | 2.8% | 42.9% |
| RubyGems / Bundler | 2.8% | 42.9% |
| Pulumi | 2.7% | 49.1% |
| OVHcloud | 2.6% | 47.1% |
| Railway | 2.4% | 47.9% |
| Oracle Cloud Infrastructure (OCI) | 2.4% | 40.6% |
| Render | 2.3% | 44.2% |
| Bazel | 2.2% | 38.5% |
| Heroku | 2.1% | 25.9% |
| Scaleway | 1.7% | 49.0% |
| Vultr | 1.6% | 49.4% |
| IBM Cloud | 1.6% | 39.3% |

In context: https://survey.stackoverflow.co/2026/technology/data.md
