Web frameworks and technologies
Our analysis
Svelte and SvelteKit are both highly admired, scoring 59% and 64% respectively
Question
Which web frameworks and web technologies have you done extensive development work in over the past year? Which do you want to work in over the next year? If you worked with the framework and want to continue to do so, please check both boxes in that row.
- scale
- Optional
- v2026.1
Data
| Desired | Admired | |
|---|---|---|
| React | 24.2% | 46.7% |
| Node.js | 24.1% | 46.1% |
| ASP.NET Core | 13.8% | 58.0% |
| FastAPI | 13.5% | 51.3% |
| Vue.js | 13.4% | 47.2% |
| Next.js | 11.4% | 39.3% |
| Angular | 10.4% | 42.1% |
| Svelte | 9.9% | 59.4% |
| Spring Boot | 8.6% | 50.2% |
| htmx | 8.3% | 55.9% |
| Django | 8.2% | 43.8% |
| Express | 8.0% | 39.8% |
| Flask | 7.1% | 38.1% |
| SvelteKit | 6.8% | 64.4% |
| jQuery | 6.7% | 26.6% |
| Astro | 6.6% | 58.8% |
| Blazor | 6.1% | 47.4% |
| ASP.NET | 6.0% | 31.7% |
| Laravel | 5.4% | 45.2% |
| Deno | 5.2% | 51.4% |
| Ruby on Rails | 4.9% | 50.1% |
| WordPress | 4.7% | 26.5% |
| NestJS | 4.7% | 46.3% |
| Axum | 4.0% | 70.6% |
| Nuxt.js | 3.9% | 46.5% |
| Phoenix | 3.5% | 69.5% |
| AngularJS | 3.3% | 20.1% |
| Symfony | 2.9% | 44.3% |
| Hono | 2.8% | 51.2% |
| Fastify | 2.7% | 42.8% |
| SolidJS | 2.5% | 55.5% |
| Preact | 2.1% | 49.2% |
| Remix | 1.7% | 38.4% |
| Drupal | 1.5% | 37.7% |
| Koa | 1.0% | 43.5% |
| Leptos | 0.3% | 81.8% |
| Lustre | 0.2% | 100.0% |
| Quarkus | 0.2% | 80.8% |
| Lit | 0.2% | 80.0% |
| Flutter | 0.1% | 62.5% |
Use this data
The Markdown table shows one column per segment; the CSV and JSON carry every measure.
Response data is released under the ODbL 1.0, which asks that you attribute it.
Structured for code, with the question, the year and the source url alongside the numbers.
A formatted table, ready to paste into a document, an issue or a prompt.
Spreadsheet
.csv is a plain text format which most spreadsheet software can open.