---
title: "Enterprise Search — Technology data 2026"
url: https://survey.stackoverflow.co/2026/technology/data/ent-search
year: 2026
chapter: "technology"
question: "EntSearch"
section: "Popular Knowledge Technologies"
licence: "ODbL 1.0 (https://opendatacommons.org/licenses/odbl/1-0/)"
---

# Enterprise Search

Elastic is the most used enterprise search technology this year

Asked as: Which enterprise search platforms have you used for work in the past year? Which would you like to use next year? Which have you used in your agentic workflows? (`EntSearch`, scale, optional, v2026.1)

## Options offered

1. Algolia
2. Amazon Kendra
3. Apache Solr
4. Azure AI Search / Azure Cognitive Search
5. Coveo
6. Elastic / Elasticsearch / Elastic Enterprise Search
7. Glean
8. Google Cloud Search / Vertex AI Search
9. IBM Watson Discovery
10. Lucidworks
11. Microsoft Search
12. MongoDB Atlas Search
13. OpenSearch
14. Salesforce Einstein Search
15. SearchStax
16. ServiceNow AI Search
17. Sinequa
18. Yext
19. Other, please specify (with free-text entry)

## Results

### All Respondents

n = 2,746

|  | Respondents | Percent |
| --- | ---: | ---: |
| Elastic / Elasticsearch / Elastic Enterprise Search | 1,007 | 36.7% |
| Microsoft Search | 613 | 22.3% |
| OpenSearch | 478 | 17.4% |
| Google Cloud Search / Vertex AI Search | 452 | 16.5% |
| Azure AI Search / Azure Cognitive Search | 317 | 11.5% |
| Apache Solr | 227 | 8.3% |
| MongoDB Atlas Search | 218 | 7.9% |
| Glean | 184 | 6.7% |
| Algolia | 173 | 6.3% |
| Other | 143 | 5.2% |
| ServiceNow AI Search | 95 | 3.5% |
| IBM Watson Discovery | 81 | 2.9% |
| Amazon Kendra | 78 | 2.8% |
| Lucidworks | 75 | 2.7% |
| Salesforce Einstein Search | 75 | 2.7% |
| Coveo | 43 | 1.6% |
| Sinequa | 37 | 1.3% |
| SearchStax | 35 | 1.3% |
| Yext | 28 | 1.0% |

### Used for AI

n = 2,746

|  | Respondents | Percent |
| --- | ---: | ---: |
| Elastic / Elasticsearch / Elastic Enterprise Search | 149 | 5.4% |
| Microsoft Search | 105 | 3.8% |
| OpenSearch | 121 | 4.4% |
| Google Cloud Search / Vertex AI Search | 161 | 5.9% |
| Azure AI Search / Azure Cognitive Search | 118 | 4.3% |
| Apache Solr | 49 | 1.8% |
| MongoDB Atlas Search | 60 | 2.2% |
| Glean | 79 | 2.9% |
| Algolia | 41 | 1.5% |
| Other | 55 | 2.0% |
| ServiceNow AI Search | 42 | 1.5% |
| IBM Watson Discovery | 41 | 1.5% |
| Amazon Kendra | 41 | 1.5% |
| Lucidworks | 29 | 1.1% |
| Salesforce Einstein Search | 31 | 1.1% |
| Coveo | 27 | 1.0% |
| Sinequa | 28 | 1.0% |
| SearchStax | 28 | 1.0% |
| Yext | 26 | 0.9% |

In context: https://survey.stackoverflow.co/2026/technology/data.md
