---
title: "Knowledge Management Tools — Technology data 2026"
url: https://survey.stackoverflow.co/2026/technology/data/know-mgmt
year: 2026
chapter: "technology"
question: "KnowMgmt"
section: "Popular Knowledge Technologies"
licence: "ODbL 1.0 (https://opendatacommons.org/licenses/odbl/1-0/)"
---

# Knowledge Management Tools

Confluence is the most used knowledge management tool this year

Asked as: Which knowledge management platforms have you used for work in the past year? Which would you like to use next year? Which have you used in your agentic workflows? (`KnowMgmt`, scale, optional, v2026.1)

## Options offered

1. Atlassian Confluence
2. Bloomfire
3. BookStack
4. Coda
5. Document360
6. DokuWiki
7. Google Workspace / Google Drive / Google Docs
8. Guru
9. Helpjuice
10. KnowledgeOwl
11. Microsoft SharePoint
12. Notion
13. Nuclino
14. Outline
15. Quip
16. ServiceNow Knowledge Management
17. Slab
18. Stack Internal / Stack Overflow for Teams
19. XWiki
20. Zendesk Guide
21. Other, please specify (with free-text entry)

## Results

### All Respondents

n = 9,142

|  | Respondents | Percent |
| --- | ---: | ---: |
| Atlassian Confluence | 5,048 | 55.2% |
| Google Workspace / Google Drive / Google Docs | 3,755 | 41.1% |
| Microsoft SharePoint | 2,927 | 32.0% |
| Notion | 1,700 | 18.6% |
| Stack Internal / Stack Overflow for Teams | 644 | 7.0% |
| Other | 602 | 6.6% |
| ServiceNow Knowledge Management | 440 | 4.8% |
| DokuWiki | 307 | 3.4% |
| Obsidian | 252 | 2.8% |
| XWiki | 174 | 1.9% |
| Zendesk Guide | 143 | 1.6% |
| BookStack | 131 | 1.4% |
| Coda | 124 | 1.4% |
| Outline | 101 | 1.1% |
| Quip | 98 | 1.1% |
| Document360 | 79 | 0.9% |
| Azure Devops | 74 | 0.8% |
| Guru | 71 | 0.8% |
| Gitlab | 67 | 0.7% |
| Slab | 55 | 0.6% |
| Mediawiki | 52 | 0.6% |
| Nuclino | 44 | 0.5% |
| Bloomfire | 34 | 0.4% |
| KnowledgeOwl | 34 | 0.4% |
| Helpjuice | 26 | 0.3% |

### Used for AI

n = 9,142

|  | Respondents | Percent |
| --- | ---: | ---: |
| Atlassian Confluence | 812 | 8.9% |
| Google Workspace / Google Drive / Google Docs | 614 | 6.7% |
| Microsoft SharePoint | 211 | 2.3% |
| Notion | 357 | 3.9% |
| Stack Internal / Stack Overflow for Teams | 122 | 1.3% |
| Other | 150 | 1.6% |
| ServiceNow Knowledge Management | 53 | 0.6% |
| DokuWiki | 42 | 0.5% |
| Obsidian | 84 | 0.9% |
| XWiki | 41 | 0.4% |
| Zendesk Guide | 45 | 0.5% |
| BookStack | 37 | 0.4% |
| Coda | 44 | 0.5% |
| Outline | 34 | 0.4% |
| Quip | 38 | 0.4% |
| Document360 | 31 | 0.3% |
| Azure Devops | 13 | 0.1% |
| Guru | 33 | 0.4% |
| Gitlab | 11 | 0.1% |
| Slab | 24 | 0.3% |
| Mediawiki | 6 | 0.1% |
| Nuclino | 23 | 0.3% |
| Bloomfire | 28 | 0.3% |
| KnowledgeOwl | 29 | 0.3% |
| Helpjuice | 27 | 0.3% |

In context: https://survey.stackoverflow.co/2026/technology/data.md
