---
title: "Security Operations Tools — Technology data 2026"
url: https://survey.stackoverflow.co/2026/technology/data/sec-ops
year: 2026
chapter: "technology"
question: "SecOps"
section: "Popular Knowledge Technologies"
licence: "ODbL 1.0 (https://opendatacommons.org/licenses/odbl/1-0/)"
---

# Security Operations Tools

Auth0 and Okta are the most used Security Ops technologies this year

Asked as: Which security and permissions-based tools have you used for work in the past year? Which would you like to use, if you could choose, in the next year? Which have you used in your agentic workflows? (`SecOps`, scale, optional, v2026.1)

## Options offered

1. Aqua Security
2. Auth0
3. BeyondTrust
4. Check Point
5. Checkmarx
6. Contrast Security
7. CrowdStrike
8. CyberArk
9. Datadog
10. Delinea
11. Fortinet
12. Keycloak
13. [Mend.io](http://Mend.io)
14. Okta
15. OneLogin
16. OpenText
17. Orca Security
18. Ping Identity
19. PortSwigger
20. SentinelOne
21. Sonar
22. Splunk
23. Tenable
24. Teleport
25. Veracode
26. Wiz
27. Other, please specify (with free-text entry)

## Results

### All Respondents

n = 4,052

|  | Respondents | Percent |
| --- | ---: | ---: |
| Auth0 | 1,203 | 29.7% |
| Okta | 1,162 | 28.7% |
| Keycloak | 753 | 18.6% |
| Sonar | 649 | 16.0% |
| Datadog | 582 | 14.4% |
| CrowdStrike | 502 | 12.4% |
| Splunk | 409 | 10.1% |
| Fortinet | 370 | 9.1% |
| Other | 330 | 8.1% |
| CyberArk | 260 | 6.4% |
| SentinelOne | 228 | 5.6% |
| Checkmarx | 203 | 5.0% |
| BeyondTrust | 192 | 4.7% |
| Wiz | 189 | 4.7% |
| Ping Identity | 185 | 4.6% |
| Mend.io | 129 | 3.2% |
| Aqua Security | 123 | 3.0% |
| Check Point | 122 | 3.0% |
| OneLogin | 122 | 3.0% |
| Teleport | 121 | 3.0% |
| Veracode | 118 | 2.9% |
| Tenable | 114 | 2.8% |
| PortSwigger | 95 | 2.3% |
| OpenText | 88 | 2.2% |
| Delinea | 77 | 1.9% |
| Orca Security | 68 | 1.7% |
| Contrast Security | 39 | 1.0% |
| Microsoft Entra | 32 | 0.8% |
| authentik | 13 | 0.3% |

### Used for AI

n = 4,052

|  | Respondents | Percent |
| --- | ---: | ---: |
| Auth0 | 172 | 4.2% |
| Okta | 98 | 2.4% |
| Keycloak | 79 | 1.9% |
| Sonar | 78 | 1.9% |
| Datadog | 125 | 3.1% |
| CrowdStrike | 62 | 1.5% |
| Splunk | 56 | 1.4% |
| Fortinet | 37 | 0.9% |
| Other | 87 | 2.1% |
| CyberArk | 38 | 0.9% |
| SentinelOne | 33 | 0.8% |
| Checkmarx | 39 | 1.0% |
| BeyondTrust | 38 | 0.9% |
| Wiz | 39 | 1.0% |
| Ping Identity | 30 | 0.7% |
| Mend.io | 35 | 0.9% |
| Aqua Security | 33 | 0.8% |
| Check Point | 37 | 0.9% |
| OneLogin | 37 | 0.9% |
| Teleport | 37 | 0.9% |
| Veracode | 29 | 0.7% |
| Tenable | 30 | 0.7% |
| PortSwigger | 31 | 0.8% |
| OpenText | 35 | 0.9% |
| Delinea | 30 | 0.7% |
| Orca Security | 35 | 0.9% |
| Contrast Security | 32 | 0.8% |
| Microsoft Entra | 3 | 0.1% |

In context: https://survey.stackoverflow.co/2026/technology/data.md
