---
title: "Web frameworks and technologies — Technology data 2026"
url: https://survey.stackoverflow.co/2026/technology/data/web-framework-timeseries
year: 2026
chapter: "technology"
question: "WebFramework_Timeseries"
section: "Most popular technologies"
licence: "ODbL 1.0 (https://opendatacommons.org/licenses/odbl/1-0/)"
---

# Web frameworks and technologies

Asked as: Which web frameworks and web technologies have you done extensive development work in over the past year? Which do you want to work in over the next year? If you worked with the framework and want to continue to do so, please check both boxes in that row. (`WebFramework`, scale, optional, v2026.1)

## Options offered

1. Angular
2. AngularJS
3. ASP.NET
4. ASP.NET Core
5. Astro
6. Axum
7. Blazor
8. Deno
9. Django
10. Drupal
11. Express
12. FastAPI
13. Fastify
14. Flask
15. Hono
16. htmx
17. jQuery
18. Koa
19. Laravel
20. NestJS
21. Next.js
22. Node.js
23. Nuxt.js
24. Phoenix
25. Preact
26. React
27. Remix
28. Ruby on Rails
29. SolidJS
30. Spring Boot
31. Svelte
32. SvelteKit
33. Symfony
34. Vue.js
35. WordPress
36. Other, please specify (with free-text entry)

## Results

### All Respondents

n = 10,281

|  | Node.js | React | jQuery | Vue.js | Angular | ASP.NET | WordPress | Flask | Django | Laravel | Ruby on Rails | Symfony | Drupal | FastAPI | Express | Svelte | AngularJS | Next.js | Blazor | Nuxt.js | Deno | Fastify | Phoenix | Spring Boot | NestJS | Remix | Lit | Astro | ASP.NET Core | Axum |
| --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 2020 | 51.4% | 35.9% | 43.3% | 17.3% | 25.1% | 21.9% | 14.2% | 14.2% | 14.2% | 11.1% | 7.0% | 4.4% | 3.2% |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 2021 | 33.9% | 40.1% | 34.4% | 19.0% | 23.0% | 15.7% |  | 16.1% | 15.0% | 10.1% | 7.0% | 3.9% | 2.4% | 3.9% | 23.8% | 2.8% | 11.5% |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 2022 | 47.1% | 42.6% | 28.6% | 18.8% | 20.4% | 14.9% |  | 14.6% | 14.7% | 9.5% | 5.8% | 3.6% | 2.2% | 6.0% | 23.0% | 4.6% | 9.0% | 13.5% | 4.5% | 3.8% | 1.7% | 1.9% | 2.1% |  |  |  |  |  |  |  |
| 2023 | 42.7% | 40.6% | 22.0% | 16.4% | 17.5% | 12.8% | 13.4% | 12.2% | 11.5% | 7.6% | 5.5% | 3.2% | 1.9% | 7.4% | 19.3% | 6.6% | 7.2% | 16.7% | 4.9% | 3.7% | 2.4% | 2.1% | 2.0% | 12.0% | 5.1% | 1.3% | 0.7% |  |  |  |
| 2024 | 40.8% | 39.5% | 21.4% | 15.4% | 17.1% | 12.9% | 11.8% | 12.9% | 12.0% | 7.9% | 4.7% | 3.2% | 1.9% | 9.9% | 17.8% | 6.5% | 6.8% | 17.9% | 4.9% | 3.6% | 1.9% | 2.2% | 1.9% | 12.7% | 5.8% | 1.6% |  | 3.0% |  |  |
| 2025 | 48.7% | 44.7% | 23.4% | 17.6% | 18.2% | 14.2% | 13.6% | 14.4% | 12.6% | 8.9% | 5.9% | 4.0% | 2.2% | 14.8% | 19.9% | 7.2% | 7.3% | 20.8% | 7.0% | 4.0% | 4.1% | 2.9% | 2.4% | 14.7% | 6.7% |  |  | 4.5% | 19.7% | 2.8% |
| 2026 | 46.4% | 41.5% | 19.7% | 17.2% | 16.0% | 13.9% | 13.3% | 12.5% | 11.3% | 7.6% | 5.7% | 4.0% | 2.0% | 18.5% | 15.6% | 7.8% | 6.0% | 20.6% | 6.7% | 4.4% | 4.0% | 3.5% | 2.5% | 12.8% | 5.8% | 1.7% | 0.2% | 6.2% | 19.9% | 3.6% |

In context: https://survey.stackoverflow.co/2026/technology/data.md
