---
title: "Web frameworks and technologies — Technology data 2026"
url: https://survey.stackoverflow.co/2026/technology/data/web-framework
year: 2026
chapter: "technology"
question: "WebFramework"
section: "Most popular technologies"
licence: "ODbL 1.0 (https://opendatacommons.org/licenses/odbl/1-0/)"
---

# Web frameworks and technologies

46% have used Node and 42% have used React, these are the top 2 web frameworks being used in this year's survey and last year's.

Asked as: Which web frameworks and web technologies have you done extensive development work in over the past year? Which do you want to work in over the next year? If you worked with the framework and want to continue to do so, please check both boxes in that row. (`WebFramework`, scale, optional, v2026.1)

## Options offered

1. Angular
2. AngularJS
3. ASP.NET
4. ASP.NET Core
5. Astro
6. Axum
7. Blazor
8. Deno
9. Django
10. Drupal
11. Express
12. FastAPI
13. Fastify
14. Flask
15. Hono
16. htmx
17. jQuery
18. Koa
19. Laravel
20. NestJS
21. Next.js
22. Node.js
23. Nuxt.js
24. Phoenix
25. Preact
26. React
27. Remix
28. Ruby on Rails
29. SolidJS
30. Spring Boot
31. Svelte
32. SvelteKit
33. Symfony
34. Vue.js
35. WordPress
36. Other, please specify (with free-text entry)

## Results

### All Respondents

n = 10,281

|  | Respondents | Percent |
| --- | ---: | ---: |
| Node.js | 4,769 | 46.4% |
| React | 4,265 | 41.5% |
| Next.js | 2,117 | 20.6% |
| ASP.NET Core | 2,045 | 19.9% |
| jQuery | 2,028 | 19.7% |
| FastAPI | 1,903 | 18.5% |
| Vue.js | 1,773 | 17.2% |
| Angular | 1,642 | 16.0% |
| Express | 1,604 | 15.6% |
| ASP.NET | 1,428 | 13.9% |
| WordPress | 1,365 | 13.3% |
| Spring Boot | 1,314 | 12.8% |
| Flask | 1,284 | 12.5% |
| Django | 1,160 | 11.3% |
| Svelte | 802 | 7.8% |
| Laravel | 785 | 7.6% |
| Blazor | 692 | 6.7% |
| Astro | 634 | 6.2% |
| AngularJS | 612 | 6.0% |
| Other | 604 | 5.9% |
| NestJS | 600 | 5.8% |
| Ruby on Rails | 583 | 5.7% |
| SvelteKit | 576 | 5.6% |
| htmx | 555 | 5.4% |
| Nuxt.js | 454 | 4.4% |
| Deno | 416 | 4.0% |
| Symfony | 413 | 4.0% |
| Axum | 374 | 3.6% |
| Fastify | 355 | 3.5% |
| Hono | 287 | 2.8% |
| Phoenix | 262 | 2.5% |
| Drupal | 207 | 2.0% |
| Preact | 193 | 1.9% |
| Remix | 177 | 1.7% |
| SolidJS | 155 | 1.5% |
| Koa | 92 | 0.9% |
| Quarkus | 26 | 0.3% |
| Flutter | 24 | 0.2% |
| Leptos | 22 | 0.2% |
| Lit | 20 | 0.2% |
| Lustre | 20 | 0.2% |

### 1 - 5 yrs work exp

n = 2,347

|  | Respondents | Percent |
| --- | ---: | ---: |
| Node.js | 1,194 | 50.9% |
| React | 1,091 | 46.5% |
| Next.js | 646 | 27.5% |
| ASP.NET Core | 374 | 15.9% |
| jQuery | 376 | 16.0% |
| FastAPI | 553 | 23.6% |
| Vue.js | 451 | 19.2% |
| Angular | 337 | 14.4% |
| Express | 493 | 21.0% |
| ASP.NET | 291 | 12.4% |
| WordPress | 291 | 12.4% |
| Spring Boot | 339 | 14.4% |
| Flask | 377 | 16.1% |
| Django | 346 | 14.7% |
| Svelte | 278 | 11.8% |
| Laravel | 178 | 7.6% |
| Blazor | 140 | 6.0% |
| Astro | 215 | 9.2% |
| AngularJS | 144 | 6.1% |
| Other | 136 | 5.8% |
| NestJS | 182 | 7.8% |
| Ruby on Rails | 93 | 4.0% |
| SvelteKit | 234 | 10.0% |
| htmx | 134 | 5.7% |
| Nuxt.js | 112 | 4.8% |
| Deno | 144 | 6.1% |
| Symfony | 79 | 3.4% |
| Axum | 138 | 5.9% |
| Fastify | 100 | 4.3% |
| Hono | 108 | 4.6% |
| Phoenix | 59 | 2.5% |
| Drupal | 31 | 1.3% |
| Preact | 59 | 2.5% |
| Remix | 59 | 2.5% |
| SolidJS | 63 | 2.7% |
| Koa | 29 | 1.2% |
| Quarkus | 8 | 0.3% |
| Flutter | 8 | 0.3% |
| Leptos | 6 | 0.3% |
| Lit | 5 | 0.2% |
| Lustre | 6 | 0.3% |

### 6 - 15 yrs work exp

n = 3,567

|  | Respondents | Percent |
| --- | ---: | ---: |
| Node.js | 1,645 | 46.1% |
| React | 1,604 | 45.0% |
| Next.js | 768 | 21.5% |
| ASP.NET Core | 693 | 19.4% |
| jQuery | 667 | 18.7% |
| FastAPI | 669 | 18.8% |
| Vue.js | 649 | 18.2% |
| Angular | 648 | 18.2% |
| Express | 573 | 16.1% |
| ASP.NET | 457 | 12.8% |
| WordPress | 424 | 11.9% |
| Spring Boot | 479 | 13.4% |
| Flask | 414 | 11.6% |
| Django | 371 | 10.4% |
| Svelte | 236 | 6.6% |
| Laravel | 307 | 8.6% |
| Blazor | 215 | 6.0% |
| Astro | 223 | 6.3% |
| AngularJS | 192 | 5.4% |
| Other | 178 | 5.0% |
| NestJS | 252 | 7.1% |
| Ruby on Rails | 204 | 5.7% |
| SvelteKit | 157 | 4.4% |
| htmx | 191 | 5.4% |
| Nuxt.js | 178 | 5.0% |
| Deno | 135 | 3.8% |
| Symfony | 160 | 4.5% |
| Axum | 130 | 3.6% |
| Fastify | 149 | 4.2% |
| Hono | 99 | 2.8% |
| Phoenix | 101 | 2.8% |
| Drupal | 61 | 1.7% |
| Preact | 64 | 1.8% |
| Remix | 66 | 1.9% |
| SolidJS | 49 | 1.4% |
| Koa | 37 | 1.0% |
| Quarkus | 10 | 0.3% |
| Flutter | 11 | 0.3% |
| Leptos | 5 | 0.1% |
| Lit | 9 | 0.3% |
| Lustre | 9 | 0.3% |

### 16+ yrs work exp

n = 3,828

|  | Respondents | Percent |
| --- | ---: | ---: |
| Node.js | 1,685 | 44.0% |
| React | 1,379 | 36.0% |
| Next.js | 595 | 15.5% |
| ASP.NET Core | 931 | 24.3% |
| jQuery | 926 | 24.2% |
| FastAPI | 593 | 15.5% |
| Vue.js | 620 | 16.2% |
| Angular | 620 | 16.2% |
| Express | 434 | 11.3% |
| ASP.NET | 640 | 16.7% |
| WordPress | 603 | 15.8% |
| Spring Boot | 452 | 11.8% |
| Flask | 398 | 10.4% |
| Django | 377 | 9.8% |
| Svelte | 202 | 5.3% |
| Laravel | 278 | 7.3% |
| Blazor | 323 | 8.4% |
| Astro | 148 | 3.9% |
| AngularJS | 253 | 6.6% |
| Other | 260 | 6.8% |
| NestJS | 142 | 3.7% |
| Ruby on Rails | 271 | 7.1% |
| SvelteKit | 123 | 3.2% |
| htmx | 210 | 5.5% |
| Nuxt.js | 147 | 3.8% |
| Deno | 101 | 2.6% |
| Symfony | 164 | 4.3% |
| Axum | 81 | 2.1% |
| Fastify | 91 | 2.4% |
| Hono | 66 | 1.7% |
| Phoenix | 93 | 2.4% |
| Drupal | 110 | 2.9% |
| Preact | 54 | 1.4% |
| Remix | 44 | 1.1% |
| SolidJS | 33 | 0.9% |
| Koa | 20 | 0.5% |
| Quarkus | 8 | 0.2% |
| Flutter | 5 | 0.1% |
| Leptos | 9 | 0.2% |
| Lit | 6 | 0.2% |
| Lustre | 2 | 0.1% |

In context: https://survey.stackoverflow.co/2026/technology/data.md
