---
title: "Compensation by experience — Work data 2026"
url: https://survey.stackoverflow.co/2026/work/data/scatter-compensation-country
year: 2026
chapter: "work"
question: "Scatter_Compensation_Country"
section: "Compensation"
licence: "ODbL 1.0 (https://opendatacommons.org/licenses/odbl/1-0/)"
---

# Compensation by experience

Asked as: What is your current total annual compensation (salary, bonuses, and perks, before taxes and deductions)? Please enter a whole number in the box below, without any punctuation. If you are paid hourly, please estimate an equivalent yearly salary. If you prefer not to answer, please leave the box empty. (`Compensation`, free text, optional, v2026.1)
Asked as: How many years have you been working professionally in total? Please round to the nearest whole number, excluding any decimal points.&nbsp; If you have no professional work experience, you can leave this question unanswered. (`WorkExp`, free text, optional, v2026.1)

## Results

_Scatter charts are limited to data points with 100 or more responses.  All reflect median salary after being converted to USD._

### All Respondents

n = 12,040

|  | Respondents | Median salary | Years of experience |
| --- | ---: | ---: | ---: |
| United States of America | 2,885 | $154,000 | 17.4 |
| Switzerland | 229 | $139,262 | 14.7 |
| Australia | 306 | $104,550 | 17.9 |
| Denmark | 123 | $104,214 | 14.2 |
| Norway | 110 | $103,004 | 15.5 |
| United Kingdom of Great Britain and Northern Ireland | 855 | $96,333 | 17.8 |
| Canada | 539 | $94,315 | 16.7 |
| Germany | 1,218 | $85,296 | 14.2 |
| Austria | 163 | $84,912 | 13.4 |
| Netherlands | 360 | $82,453 | 15.1 |
| New Zealand | 107 | $80,858 | 19.9 |
| Belgium | 117 | $74,964 | 13.8 |
| Sweden | 241 | $71,965 | 16.6 |
| Spain | 331 | $68,237 | 16.1 |
| Poland | 309 | $65,733 | 12.7 |
| France | 526 | $62,550 | 13.5 |
| Portugal | 135 | $61,413 | 12.7 |
| Czech Republic | 158 | $56,438 | 13 |
| Italy | 302 | $47,766 | 15.7 |
| Brazil | 244 | $36,002 | 15.5 |
| Ukraine | 259 | $35,800 | 10.2 |
| India | 472 | $18,802 | 8.8 |

In context: https://survey.stackoverflow.co/2026/work/data.md
