Time spent finding information
Our analysis
75% spend 5 or more hours/week searching for information; 11% spend 20+ hours
Question
In a typical week, how much time do you spend looking for information you need to do your work? Please provide a whole number representing hours per week, rounding up to the nearest whole number if needed.
- free text
- Optional
- v2026.1
Data
| Respondents | Percent | |
|---|---|---|
| 1 | 316 | 2.6% |
| 2 | 799 | 6.7% |
| 3 | 747 | 6.2% |
| 4 | 1,171 | 9.8% |
| 5 | 1,935 | 16.1% |
| 6 | 643 | 5.4% |
| 7 | 216 | 1.8% |
| 8 | 1,255 | 10.5% |
| 9 | 47 | 0.4% |
| 10 | 2,119 | 17.6% |
| 11 | 5 | 0.0% |
| 12 | 266 | 2.2% |
| 13 | 10 | 0.1% |
| 14 | 46 | 0.4% |
| 15 | 832 | 6.9% |
| 16 | 203 | 1.7% |
| 17 | 6 | 0.0% |
| 18 | 43 | 0.4% |
| 19 | 1 | 0.0% |
| 20 | 848 | 7.1% |
| 21 | 10 | 0.1% |
| 22 | 4 | 0.0% |
| 23 | 5 | 0.0% |
| 24 | 45 | 0.4% |
| 25 | 119 | 1.0% |
| 26 | 3 | 0.0% |
| 27 | 1 | 0.0% |
| 28 | 11 | 0.1% |
| 29 | 1 | 0.0% |
| 30 | 125 | 1.0% |
| 32 | 11 | 0.1% |
| 33 | 1 | 0.0% |
| 35 | 16 | 0.1% |
| 36 | 1 | 0.0% |
| 38 | 7 | 0.1% |
| 39 | 3 | 0.0% |
| 40 | 46 | 0.4% |
| 42 | 6 | 0.0% |
| 43 | 1 | 0.0% |
| 45 | 4 | 0.0% |
| 48 | 6 | 0.0% |
| 50+ | 72 | 0.6% |
Use this data
Response data is released under the ODbL 1.0, which asks that you attribute it.
Structured for code, with the question, the year and the source url alongside the numbers.
A formatted table, ready to paste into a document, an issue or a prompt.
Spreadsheet
.csv is a plain text format which most spreadsheet software can open.