Databases
Our analysis
PostgreSQL is the most admired database technology this year, users love to use it
Question
Which database environments have you done extensive development work in over the past year? Which do you want to work in over the next year? If you worked with the database and want to continue to do so, please check both boxes in that row.
- scale
- Optional
- v2026.1
Data
| Desired | Admired | |
|---|---|---|
| PostgreSQL | 43.9% | 62.3% |
| SQLite | 28.8% | 56.4% |
| Redis | 20.5% | 51.0% |
| MySQL | 15.3% | 38.2% |
| Microsoft SQL Server | 12.6% | 41.8% |
| MongoDB | 11.4% | 38.5% |
| MariaDB | 10.8% | 43.3% |
| Elasticsearch | 9.8% | 35.5% |
| DuckDB | 6.7% | 50.6% |
| Supabase | 5.8% | 41.3% |
| Dynamodb | 5.8% | 37.5% |
| Valkey | 5.7% | 56.2% |
| BigQuery | 5.0% | 40.0% |
| Clickhouse | 4.1% | 50.6% |
| Oracle | 4.1% | 31.5% |
| Snowflake | 3.8% | 35.8% |
| Cassandra | 3.8% | 30.0% |
| Databricks SQL | 3.7% | 36.5% |
| Neo4J | 3.4% | 40.4% |
| Cosmos DB | 3.2% | 35.5% |
| Firebase Realtime Database | 3.0% | 38.7% |
| Cloud Firestore | 2.8% | 34.0% |
| H2 | 2.6% | 36.0% |
| InfluxDB | 2.4% | 31.5% |
| Amazon Redshift | 2.2% | 29.9% |
| Cockroachdb | 2.1% | 40.2% |
| Microsoft Access | 1.7% | 25.1% |
| Pocketbase | 1.6% | 45.0% |
| IBM DB2 | 1.4% | 27.5% |
| Datomic | 1.3% | 46.9% |
Use this data
The Markdown table shows one column per segment; the CSV and JSON carry every measure.
Response data is released under the ODbL 1.0, which asks that you attribute it.
Structured for code, with the question, the year and the source url alongside the numbers.
A formatted table, ready to paste into a document, an issue or a prompt.
Spreadsheet
.csv is a plain text format which most spreadsheet software can open.