Code Testing tools
Our analysis
Bruno, PHPUnit, GoogleTest and MSTest may not be on the top of the desired list for most, but users of these testing tools rate them very highly on the admired scale
Question
Which tools for code testing, reliability, and maintainability have you done extensive development work in over the past year? Which do you want to work in over the next year? If you worked with the tool and want to continue to do so, please check both boxes in that row.
- scale
- Optional
- v2026.1
Data
| Desired | Admired | |
|---|---|---|
| ESLint | 19.1% | 47.4% |
| Playwright | 18.1% | 51.9% |
| pytest | 16.9% | 51.3% |
| Postman / Newman | 14.0% | 38.5% |
| Vitest | 13.8% | 56.9% |
| JUnit | 10.8% | 43.4% |
| SonarQube / SonarCloud | 10.1% | 40.2% |
| Sentry | 9.2% | 45.9% |
| Jest | 9.1% | 35.3% |
| Datadog | 7.2% | 40.3% |
| xUnit.net | 7.0% | 52.9% |
| Testcontainers | 6.7% | 54.5% |
| Selenium | 6.7% | 30.6% |
| CodeRabbit | 4.9% | 37.7% |
| NUnit | 4.8% | 40.5% |
| Cypress | 3.9% | 25.7% |
| BrowserStack | 3.6% | 30.2% |
| JaCoCo | 3.5% | 41.7% |
| Cucumber | 3.5% | 35.8% |
| CodeQL | 3.4% | 36.0% |
| Snyk Code | 3.2% | 30.9% |
| Codecov | 3.1% | 37.6% |
| k6 | 3.1% | 42.7% |
| RSpec | 2.9% | 50.6% |
| Mocha | 2.5% | 27.7% |
| New Relic | 2.3% | 30.5% |
| Appium | 2.0% | 32.5% |
| Semgrep | 2.0% | 35.7% |
| Graphite | 1.9% | 28.7% |
| Robot Framework | 1.8% | 28.8% |
| Canary | 1.8% | 38.9% |
| TestNG | 1.7% | 32.5% |
| Greptile | 1.5% | 43.1% |
| DeepSource | 1.4% | 33.9% |
| Ellipsis | 1.2% | 36.6% |
| Sourcery | 1.2% | 35.2% |
| Qodo | 1.2% | 36.7% |
| PHPUnit | 0.5% | 63.6% |
| Bruno | 0.5% | 78.3% |
| GoogleTest | 0.4% | 64.3% |
| MSTest | 0.3% | 63.8% |
Use this data
The Markdown table shows one column per segment; the CSV and JSON carry every measure.
Response data is released under the ODbL 1.0, which asks that you attribute it.
Structured for code, with the question, the year and the source url alongside the numbers.
A formatted table, ready to paste into a document, an issue or a prompt.
Spreadsheet
.csv is a plain text format which most spreadsheet software can open.