Programming, scripting, and markup languages
Our analysis
26% want to use Rust, 67% of Rust users want to continue using Rust
Question
Which programming, scripting, and markup languages have you done extensive development work in over the past year, which do you want to work with over the next year, and which have you used AI tools or AI agents to work with? Select all that apply in each row.
- scale
- Optional
- v2026.1
Data
| Desired | Admired | |
|---|---|---|
| Python | 33.4% | 50.6% |
| SQL | 32.0% | 51.4% |
| HTML/CSS | 29.0% | 47.8% |
| JavaScript | 27.8% | 42.0% |
| TypeScript | 27.5% | 53.0% |
| Rust | 26.3% | 67.4% |
| Bash/Shell (all shells) | 25.8% | 48.1% |
| Go | 17.7% | 49.5% |
| C# | 16.5% | 50.0% |
| C++ | 15.8% | 45.8% |
| C | 14.2% | 45.9% |
| Java | 13.1% | 38.5% |
| Kotlin | 9.4% | 43.1% |
| PowerShell | 8.7% | 31.5% |
| Zig | 8.0% | 58.3% |
| PHP | 7.6% | 35.7% |
| Assembly | 6.8% | 48.3% |
| Lua | 6.4% | 40.8% |
| Swift | 5.3% | 48.5% |
| Elixir | 4.7% | 62.1% |
| Haskell | 4.5% | 47.8% |
| Nix | 4.3% | 56.8% |
| Ruby | 4.1% | 42.4% |
| Dart | 4.1% | 42.3% |
| GDScript | 4.0% | 53.8% |
| Lisp | 3.5% | 55.4% |
| R | 3.3% | 40.7% |
| Erlang | 2.8% | 49.1% |
| Gleam | 2.7% | 52.3% |
| OCaml | 2.6% | 51.5% |
| Julia | 2.5% | 47.4% |
| Clojure | 2.5% | 48.7% |
| Scala | 2.5% | 39.2% |
| MicroPython | 2.4% | 37.0% |
| F# | 2.3% | 48.3% |
| Perl | 2.2% | 30.7% |
| Ada | 1.8% | 38.4% |
| Visual Basic (.Net) | 1.8% | 25.5% |
| MATLAB | 1.8% | 24.4% |
| Fortran | 1.7% | 33.1% |
| Groovy | 1.7% | 21.9% |
| Mojo | 1.5% | 45.1% |
| Prolog | 1.5% | 34.1% |
| Objective-C | 1.5% | 21.3% |
| COBOL | 1.5% | 28.0% |
| Delphi | 1.4% | 36.0% |
| VBA | 1.4% | 20.1% |
| Solidity | 1.1% | 41.5% |
| Odin | 0.5% | 82.4% |
| Elm | 0.1% | 94.1% |
Use this data
The Markdown table shows one column per segment; the CSV and JSON carry every measure.
Response data is released under the ODbL 1.0, which asks that you attribute it.
Structured for code, with the question, the year and the source url alongside the numbers.
A formatted table, ready to paste into a document, an issue or a prompt.
Spreadsheet
.csv is a plain text format which most spreadsheet software can open.