Programming, scripting, and markup languages
Our analysis
Top used programming languages features JavaScript at the top of the list for 12th year in a row
Question
Which programming, scripting, and markup languages have you done extensive development work in over the past year, which do you want to work with over the next year, and which have you used AI tools or AI agents to work with? Select all that apply in each row.
- scale
- Optional
- v2026.1
Data
| Respondents | Percent | |
|---|---|---|
| JavaScript | 8,742 | 62.0% |
| SQL | 8,237 | 58.4% |
| HTML/CSS | 8,212 | 58.2% |
| Python | 8,184 | 58.0% |
| Bash/Shell (all shells) | 7,231 | 51.3% |
| TypeScript | 6,171 | 43.8% |
| Java | 3,885 | 27.6% |
| C# | 3,826 | 27.1% |
| PowerShell | 3,472 | 24.6% |
| C++ | 3,425 | 24.3% |
| C | 3,070 | 21.8% |
| Rust | 2,542 | 18.0% |
| PHP | 2,490 | 17.7% |
| Go | 2,332 | 16.5% |
| Kotlin | 1,524 | 10.8% |
| Lua | 1,327 | 9.4% |
| Assembly | 1,020 | 7.2% |
| Swift | 831 | 5.9% |
| Ruby | 823 | 5.8% |
| Other | 733 | 5.2% |
| Dart | 697 | 4.9% |
| R | 639 | 4.5% |
| Nix | 623 | 4.4% |
| GDScript | 571 | 4.0% |
| Visual Basic (.Net) | 557 | 4.0% |
| VBA | 552 | 3.9% |
| Groovy | 544 | 3.9% |
| Perl | 538 | 3.8% |
| MATLAB | 513 | 3.6% |
| Zig | 398 | 2.8% |
| MicroPython | 384 | 2.7% |
| Lisp | 368 | 2.6% |
| Elixir | 367 | 2.6% |
| Objective-C | 357 | 2.5% |
| Haskell | 324 | 2.3% |
| Scala | 309 | 2.2% |
| Delphi | 267 | 1.9% |
| Fortran | 239 | 1.7% |
| Erlang | 218 | 1.5% |
| Julia | 211 | 1.5% |
| Clojure | 187 | 1.3% |
| Gleam | 176 | 1.2% |
| Ada | 172 | 1.2% |
| F# | 172 | 1.2% |
| OCaml | 165 | 1.2% |
| COBOL | 150 | 1.1% |
| Prolog | 129 | 0.9% |
| Solidity | 118 | 0.8% |
| Mojo | 82 | 0.6% |
| Odin | 34 | 0.2% |
| Elm | 17 | 0.1% |
Use this data
Response data is released under the ODbL 1.0, which asks that you attribute it.
Structured for code, with the question, the year and the source url alongside the numbers.
A formatted table, ready to paste into a document, an issue or a prompt.
Spreadsheet
.csv is a plain text format which most spreadsheet software can open.