Programming, scripting, and markup languages
Question
Which programming, scripting, and markup languages have you done extensive development work in over the past year, which do you want to work with over the next year, and which have you used AI tools or AI agents to work with? Select all that apply in each row.
- scale
- Optional
- v2026.1
Data
| JavaScript | SQL | Python | TypeScript | Java | C# | C++ | C | PHP | Go | Lua | Assembly | Swift | Ruby | R | Visual Basic (.Net) | VBA | Groovy | Perl | MATLAB | Objective-C | Haskell | Scala | HTML/CSS | Bash/Shell (all shells) | Kotlin | Rust | Dart | Elixir | Clojure | Julia | PowerShell | Lisp | Delphi | Erlang | F# | COBOL | Fortran | OCaml | Solidity | GDScript | Zig | Ada | Prolog | MicroPython | Gleam | Mojo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 61.9% | 50.8% | 31.7% | 9.4% | 39.3% | 33.8% | 22.1% | 18.9% | 28.1% | 4.2% | 2.8% | 4.9% | 6.4% | 9.0% | 4.4% | 6.2% | 4.3% | 3.2% | 4.3% | 4.2% | 6.4% | 1.8% | 3.5% | ||||||||||||||||||||||||
| 2018 | 69.8% | 57.0% | 38.8% | 17.4% | 45.3% | 34.4% | 24.4% | 23.0% | 30.7% | 7.1% | 7.4% | 8.1% | 10.1% | 6.1% | 6.7% | 4.9% | 4.3% | 4.2% | 5.8% | 7.0% | 4.4% | 68.5% | 39.8% | 4.5% | |||||||||||||||||||||||
| 2019 | 67.8% | 54.4% | 41.7% | 21.2% | 41.1% | 31.0% | 23.5% | 20.6% | 26.4% | 8.2% | 6.7% | 6.6% | 8.4% | 5.8% | 5.5% | 4.8% | 3.8% | 63.5% | 36.6% | 6.4% | 3.2% | 1.9% | 1.4% | 1.4% | |||||||||||||||||||||||
| 2020 | 67.7% | 54.7% | 44.1% | 25.4% | 40.2% | 31.4% | 23.9% | 21.8% | 26.2% | 8.8% | 6.2% | 5.9% | 7.1% | 5.7% | 6.1% | 3.1% | 4.1% | 2.1% | 3.6% | 63.1% | 33.1% | 7.8% | 5.1% | 4.0% | 0.9% | ||||||||||||||||||||||
| 2021 | 65.0% | 47.1% | 48.2% | 30.2% | 35.4% | 27.9% | 24.3% | 21.0% | 22.0% | 9.6% | 5.6% | 5.1% | 6.8% | 5.1% | 4.7% | 3.0% | 2.5% | 4.7% | 2.8% | 2.2% | 2.6% | 56.1% | 27.1% | 7.0% | 8.3% | 6.0% | 1.7% | 1.9% | 1.3% | 10.8% | 1.3% | 2.1% | 0.8% | 1.0% | 0.5% | ||||||||||||
| 2022 | 65.4% | 49.4% | 48.1% | 34.8% | 33.3% | 28.0% | 22.6% | 19.3% | 12.1% | 11.2% | 4.0% | 5.5% | 4.9% | 6.1% | 4.7% | 4.5% | 3.3% | 2.3% | 4.1% | 2.4% | 2.2% | 2.6% | 55.1% | 29.1% | 9.2% | 9.3% | 6.5% | 2.2% | 1.5% | 1.5% | 12.1% | 1.3% | 3.3% | 0.9% | 1.0% | 0.7% | 0.9% | 0.6% | 1.5% | ||||||||
| 2023 | 63.6% | 48.7% | 49.3% | 38.9% | 30.6% | 27.6% | 22.4% | 19.3% | 18.6% | 13.2% | 6.1% | 5.4% | 4.7% | 6.2% | 4.2% | 4.1% | 3.6% | 3.4% | 2.5% | 3.8% | 2.3% | 2.1% | 2.8% | 53.0% | 32.4% | 9.1% | 13.1% | 6.0% | 2.3% | 1.3% | 1.2% | 13.6% | 1.5% | 3.2% | 1.0% | 1.0% | 0.7% | 1.0% | 0.7% | 1.3% | 1.7% | 0.8% | 0.8% | 0.9% | |||
| 2024 | 62.3% | 51.0% | 51.0% | 38.5% | 30.3% | 27.1% | 23.0% | 20.3% | 18.2% | 13.5% | 6.2% | 5.4% | 4.7% | 5.2% | 4.3% | 4.2% | 3.7% | 3.3% | 2.5% | 4.0% | 2.1% | 2.0% | 2.6% | 52.9% | 33.9% | 9.4% | 12.6% | 6.0% | 2.1% | 1.2% | 1.1% | 13.8% | 1.5% | 1.8% | 0.9% | 0.9% | 0.7% | 1.1% | 0.8% | 1.1% | 2.3% | 1.1% | 0.9% | 0.8% | 1.6% | ||
| 2025 | 66.0% | 58.6% | 57.9% | 43.6% | 29.4% | 27.8% | 23.5% | 22.0% | 18.8% | 16.4% | 9.2% | 7.1% | 5.4% | 6.4% | 4.9% | 4.4% | 4.2% | 4.8% | 3.8% | 3.9% | 2.7% | 61.9% | 48.7% | 10.8% | 14.9% | 5.9% | 2.7% | 23.2% | 2.4% | 2.5% | 1.5% | 1.3% | 1.0% | 1.4% | 1.2% | 3.3% | 2.1% | 1.4% | 1.1% | 2.3% | 1.1% | 0.5% | |||||
| 2026 | 62.0% | 58.4% | 58.0% | 43.8% | 27.6% | 27.1% | 24.3% | 21.8% | 17.7% | 16.5% | 9.4% | 7.2% | 5.9% | 5.8% | 4.5% | 4.0% | 3.9% | 3.9% | 3.8% | 3.6% | 2.5% | 2.3% | 2.2% | 58.2% | 51.3% | 10.8% | 18.0% | 4.9% | 2.6% | 1.3% | 1.5% | 24.6% | 2.6% | 1.9% | 1.5% | 1.2% | 1.1% | 1.7% | 1.2% | 0.8% | 4.0% | 2.8% | 1.2% | 0.9% | 2.7% | 1.2% | 0.6% |
Use this data
The Markdown table shows one column per segment; the CSV and JSON carry every measure.
Response data is released under the ODbL 1.0, which asks that you attribute it.
Structured for code, with the question, the year and the source url alongside the numbers.
A formatted table, ready to paste into a document, an issue or a prompt.
Spreadsheet
.csv is a plain text format which most spreadsheet software can open.