Compensation by role, and top responding countries
Question
What is your current total annual compensation (salary, bonuses, and perks, before taxes and deductions)? Please enter a whole number in the box below, without any punctuation. If you are paid hourly, please estimate an equivalent yearly salary. If you prefer not to answer, please leave the box empty.
- free text
- Optional
- v2026.1
Data
| Respondents | Median salary | |
|---|---|---|
| Engineering manager | 378 | $133,263 |
| Senior executive (C-suite, VP, etc.) | 176 | $131,498 |
| Cloud infrastructure engineer | 129 | $110,000 |
| Architect, software or solutions | 1,023 | $102,355 |
| Solutions engineer, implementation engineer, or forward-deployed engineer | 144 | $101,710 |
| Software engineer | 105 | $101,218 |
| AI/ML engineer | 194 | $95,337 |
| Founder or entrepreneur | 111 | $94,012 |
| Data scientist | 155 | $90,982 |
| Data engineer | 233 | $90,000 |
| Developer, back-end | 1,922 | $85,296 |
| Developer, embedded applications or devices | 412 | $85,296 |
| DevOps engineer or professional | 307 | $85,096 |
| Developer, mobile | 346 | $84,277 |
| Developer, desktop or enterprise applications | 559 | $80,000 |
| Developer, full-stack | 3,761 | $79,610 |
| Developer, game or graphics | 108 | $77,002 |
| Developer, front-end | 441 | $70,320 |
| Data or business analyst | 119 | $67,161 |
| Academic researcher | 253 | $61,413 |
| System administrator | 122 | $55,230 |
| Other | 106 | $51,000 |
Use this data
Response data is released under the ODbL 1.0, which asks that you attribute it.
Structured for code, with the question, the year and the source url alongside the numbers.
A formatted table, ready to paste into a document, an issue or a prompt.
Spreadsheet
.csv is a plain text format which most spreadsheet software can open.