Compensation by experience
Questions
What is your current total annual compensation (salary, bonuses, and perks, before taxes and deductions)? Please enter a whole number in the box below, without any punctuation. If you are paid hourly, please estimate an equivalent yearly salary. If you prefer not to answer, please leave the box empty.
- free text
- Optional
- v2026.1
How many years have you been working professionally in total? Please round to the nearest whole number, excluding any decimal points. If you have no professional work experience, you can leave this question unanswered.
- free text
- Optional
- v2026.1
Data
| Respondents | Median salary | Years of experience | |
|---|---|---|---|
| Engineering manager | 378 | $133,263 | 18.5 |
| Senior executive (C-suite, VP, etc.) | 176 | $131,498 | 21.9 |
| Cloud infrastructure engineer | 129 | $110,000 | 16.2 |
| Architect, software or solutions | 1,023 | $102,355 | 20.1 |
| Solutions engineer, implementation engineer, or forward-deployed engineer | 144 | $101,710 | 17.2 |
| Software engineer | 105 | $101,218 | 15.2 |
| AI/ML engineer | 194 | $95,337 | 12.1 |
| Founder or entrepreneur | 111 | $94,012 | 18.5 |
| Data scientist | 155 | $90,982 | 13 |
| Data engineer | 233 | $90,000 | 15.4 |
| Developer, back-end | 1,922 | $85,296 | 14.5 |
| Developer, embedded applications or devices | 412 | $85,296 | 14.5 |
| DevOps engineer or professional | 307 | $85,096 | 14.2 |
| Developer, mobile | 346 | $84,277 | 14.2 |
| Developer, desktop or enterprise applications | 559 | $80,000 | 16.7 |
| Developer, full-stack | 3,761 | $79,610 | 13.9 |
| Developer, game or graphics | 108 | $77,002 | 12.4 |
| Developer, front-end | 441 | $70,320 | 11.8 |
| Data or business analyst | 119 | $67,161 | 14.6 |
| Academic researcher | 253 | $61,413 | 12.6 |
| System administrator | 122 | $55,230 | 14.5 |
| Other | 106 | $51,000 | 15.7 |
Use this data
Response data is released under the ODbL 1.0, which asks that you attribute it.
Structured for code, with the question, the year and the source url alongside the numbers.
A formatted table, ready to paste into a document, an issue or a prompt.
Spreadsheet
.csv is a plain text format which most spreadsheet software can open.