Web frameworks and technologies
Our analysis
46% have used Node and 42% have used React, these are the top 2 web frameworks being used in this year's survey and last year's.
Question
Which web frameworks and web technologies have you done extensive development work in over the past year? Which do you want to work in over the next year? If you worked with the framework and want to continue to do so, please check both boxes in that row.
- scale
- Optional
- v2026.1
Data
| Respondents | Percent | |
|---|---|---|
| Node.js | 4,769 | 46.4% |
| React | 4,265 | 41.5% |
| Next.js | 2,117 | 20.6% |
| ASP.NET Core | 2,045 | 19.9% |
| jQuery | 2,028 | 19.7% |
| FastAPI | 1,903 | 18.5% |
| Vue.js | 1,773 | 17.2% |
| Angular | 1,642 | 16.0% |
| Express | 1,604 | 15.6% |
| ASP.NET | 1,428 | 13.9% |
| WordPress | 1,365 | 13.3% |
| Spring Boot | 1,314 | 12.8% |
| Flask | 1,284 | 12.5% |
| Django | 1,160 | 11.3% |
| Svelte | 802 | 7.8% |
| Laravel | 785 | 7.6% |
| Blazor | 692 | 6.7% |
| Astro | 634 | 6.2% |
| AngularJS | 612 | 6.0% |
| Other | 604 | 5.9% |
| NestJS | 600 | 5.8% |
| Ruby on Rails | 583 | 5.7% |
| SvelteKit | 576 | 5.6% |
| htmx | 555 | 5.4% |
| Nuxt.js | 454 | 4.4% |
| Deno | 416 | 4.0% |
| Symfony | 413 | 4.0% |
| Axum | 374 | 3.6% |
| Fastify | 355 | 3.5% |
| Hono | 287 | 2.8% |
| Phoenix | 262 | 2.5% |
| Drupal | 207 | 2.0% |
| Preact | 193 | 1.9% |
| Remix | 177 | 1.7% |
| SolidJS | 155 | 1.5% |
| Koa | 92 | 0.9% |
| Quarkus | 26 | 0.3% |
| Flutter | 24 | 0.2% |
| Leptos | 22 | 0.2% |
| Lit | 20 | 0.2% |
| Lustre | 20 | 0.2% |
Use this data
Response data is released under the ODbL 1.0, which asks that you attribute it.
Structured for code, with the question, the year and the source url alongside the numbers.
A formatted table, ready to paste into a document, an issue or a prompt.
Spreadsheet
.csv is a plain text format which most spreadsheet software can open.