Web frameworks and technologies
Question
Which web frameworks and web technologies have you done extensive development work in over the past year? Which do you want to work in over the next year? If you worked with the framework and want to continue to do so, please check both boxes in that row.
- scale
- Optional
- v2026.1
Data
| Node.js | React | jQuery | Vue.js | Angular | ASP.NET | WordPress | Flask | Django | Laravel | Ruby on Rails | Symfony | Drupal | FastAPI | Express | Svelte | AngularJS | Next.js | Blazor | Nuxt.js | Deno | Fastify | Phoenix | Spring Boot | NestJS | Remix | Lit | Astro | ASP.NET Core | Axum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 51.4% | 35.9% | 43.3% | 17.3% | 25.1% | 21.9% | 14.2% | 14.2% | 14.2% | 11.1% | 7.0% | 4.4% | 3.2% | |||||||||||||||||
| 2021 | 33.9% | 40.1% | 34.4% | 19.0% | 23.0% | 15.7% | 16.1% | 15.0% | 10.1% | 7.0% | 3.9% | 2.4% | 3.9% | 23.8% | 2.8% | 11.5% | ||||||||||||||
| 2022 | 47.1% | 42.6% | 28.6% | 18.8% | 20.4% | 14.9% | 14.6% | 14.7% | 9.5% | 5.8% | 3.6% | 2.2% | 6.0% | 23.0% | 4.6% | 9.0% | 13.5% | 4.5% | 3.8% | 1.7% | 1.9% | 2.1% | ||||||||
| 2023 | 42.7% | 40.6% | 22.0% | 16.4% | 17.5% | 12.8% | 13.4% | 12.2% | 11.5% | 7.6% | 5.5% | 3.2% | 1.9% | 7.4% | 19.3% | 6.6% | 7.2% | 16.7% | 4.9% | 3.7% | 2.4% | 2.1% | 2.0% | 12.0% | 5.1% | 1.3% | 0.7% | |||
| 2024 | 40.8% | 39.5% | 21.4% | 15.4% | 17.1% | 12.9% | 11.8% | 12.9% | 12.0% | 7.9% | 4.7% | 3.2% | 1.9% | 9.9% | 17.8% | 6.5% | 6.8% | 17.9% | 4.9% | 3.6% | 1.9% | 2.2% | 1.9% | 12.7% | 5.8% | 1.6% | 3.0% | |||
| 2025 | 48.7% | 44.7% | 23.4% | 17.6% | 18.2% | 14.2% | 13.6% | 14.4% | 12.6% | 8.9% | 5.9% | 4.0% | 2.2% | 14.8% | 19.9% | 7.2% | 7.3% | 20.8% | 7.0% | 4.0% | 4.1% | 2.9% | 2.4% | 14.7% | 6.7% | 4.5% | 19.7% | 2.8% | ||
| 2026 | 46.4% | 41.5% | 19.7% | 17.2% | 16.0% | 13.9% | 13.3% | 12.5% | 11.3% | 7.6% | 5.7% | 4.0% | 2.0% | 18.5% | 15.6% | 7.8% | 6.0% | 20.6% | 6.7% | 4.4% | 4.0% | 3.5% | 2.5% | 12.8% | 5.8% | 1.7% | 0.2% | 6.2% | 19.9% | 3.6% |
Use this data
The Markdown table shows one column per segment; the CSV and JSON carry every measure.
Response data is released under the ODbL 1.0, which asks that you attribute it.
Structured for code, with the question, the year and the source url alongside the numbers.
A formatted table, ready to paste into a document, an issue or a prompt.
Spreadsheet
.csv is a plain text format which most spreadsheet software can open.